| Book Title | Author |
|---|---|
| 1. Physical Geology | Charles Plummer, David McGeary, Diane Carlson, |
| 2. Physical Geology | Charles (Carlos) Plummer, Diane Carlson |
| 3. Principles of Physical Geology | Holmes, A |
| 4. Principles of Paleontology | Raup, D.M. & Stanley, S.M |
| 5. Vertebrate Paleontology | Romer, A.S |
| 6. Invertebrate Paleontology and evolution | Clakson, E.N.K |
| 7. Stratigraphy of Pakistan | Shah, S.M.I. |
| 8. Principles of Sedimentology and Stratigraphy | Boggs, S |
| 9. Stratigraphy and historical geology of Pakistan | Kazmi, A.H and Abbasi, I.A |
| 10. Igneous and Metamorphic Petrology | Best, M.G., |
| 11. Introduction to Optical Mineralogy | Nesse, W.D |
| 12. An Atlas of Minerals in Thin Section | Schulze, D.J., |
| 13. Minerals and Rocks | Klein, C., |
| 14. Mineral Characterisation and Processing | Mohapatra, B.K., Misra, V |
| 15. Principles of Mineralogy | William. H.B., |
| 16. Mineralogy | Perkins, D |
| 17. Plate Tectonics – Geodynamics | Moores, E.M. & Twiss, R.J |
| 18. Structural Geology of Rocks and Regions | George H. Davis, Stephen J. Reynolds, Charles F. Kluth |
| 19. Structural Geology | Twiss, R.J. & Moores, E.M., |
| 20. Carbonate Sedimentology | Tucker, M.E. & Wright, V.P |
| 21. Applied Sedimentology | Selly, R.C., |
| 22. Petrology of Sedimentary Rocks | Boggs Jr. S |
| 23. Sedimentary Rocks | Pettijohn, F.J |
| 24. Introduction to Applied Geophysics | Burger R.H., Sheehan, A. & Jones, C |
| 25. Geophysical Methods in Geology | Sharma, P.V |
| 26. The Solid Earth: An Introduction to Global Geophysics | Fowler, CMR |
| 27. Igneous and Metamorphic Petrology | Best, M.G |
| 28. Petrology: Igneous, Sedimentary, & Metamorphic | Blatt, H., Tracy, R.& Owens, D |
| 29. Igneous and Metamorphic Petrology | Best, M.G., |
| 30. Petrology: Igneous, Sedimentary, & Metamorphic | Blatt, H., Tracy, R. & Owens, D |
| 31. Metamorphic Petrology | Turner, F.J., |
| 32. Sequence Stratigraphy | Emery, D. & Myers, K.J., |
| 33. Elements of Petroleum Geology | Richard C. Selley, |
| 34. Petroleum Geology | North, F.K., |
| 35. Geology of Pakistan | Bender, F.K. & Raza, H.A., |
| 36. Engineering Geology: Principles and Practice | David George Price, Michael de Freitas |
| 37. Engineering Geology | F G Bell |
| 38. Fundamentals of Engineering Geology | Bell, F.A.G., |
| 39. Environmental Geology | Montgomery, C.W., |
| 40. Geology of Himalaya, Karakuram, Hindukush in Pakistan | Tahirkheli, R.A.K., |
| 41. Geology of Pakistan | Bender, F.K. & Raza, |
| 42. Stratigraphy and Historical Geology of Pakistan | Kazmi, A.H and Abbasi, I.A |
| 43. Economic Geology: Principles and Practice | Walter L. Pohl |
| 44. Directory of Mineral Deposits of Pakistan | Zaki, A., |
| 45. An Introduction to Ore Geology | Evans, A.M., |
| 46. Metallogeny and Mineral Deposits of Pakistan | Kazmi, A.H. & Abbas, S.G., |
| 47. Introduction to Mineral Exploration | Moon, C.J., Whateley, M.K.G. and Evans, A.M. |
| 48. Energy Resources | Brown and Skipsy |
| 49. Pakistan Energy Yearbook 2012 | Ministry of Petroleum and Natural Resources Hydrocarbon Development Institute of Pakistan. Islamabad |
How to Prepare Geology for CSS
Geology is a 100-mark subject ideal for candidates with specific earth-science backgrounds. It blends physical science with geographical environments.
1. Structural Geology & Mineralogy: Understand tectonic systems, rock formation mechanisms, and geological time scales thoroughly. Drawing perfect sedimentary and tectonic diagrams is highly scoring.
2. Economic Geology of Pakistan: The application of geology to Pakistan's specific mineral and energy resources (coal, copper, gold at Reko Diq, gas fields) is heavily tested. Prepare Pakistan-centric economic geology cases.
3. Environmental Application: Link geology to natural disasters (earthquakes in the Hindukush, landslides) to show a practical understanding of physical challenges impacting the region.
Frequently Asked Questions (FAQs)
1. How many marks does Geology carry in the CSS Exam?
Geology is a 100-mark subject in the FPSC CSS examination.
2. What are the core topics covered in Geology?
The syllabus primarily revolves around I. Introduction to Physical Geology, II. Stratigraphy and Paleontology, III. Mineralogy and related topics. Check the detailed syllabus breakdown above for the exact structure.
3. Is Geology a scoring subject?
Yes, Geology is generally considered highly scoring if you stick strictly to the official FPSC syllabus, practice past papers, and use strong analytical arguments rather than generic statements.
4. How long does it typically take to prepare for Geology?
For a 100-mark subject, a strategic preparation plan typically requires 2 to 3 weeks of dedicated, consistent study and note-making.
5. What are the best recommended books for Geology?
FPSC recommends referring to authentic textbooks and journals. Some key referenced authors include Charles Plummer, David McGeary, Diane Carlson, and Charles (Carlos) Plummer, Diane Carlson. Avoid purely relying on local guidebooks.
6. Do I need a university degree in Geology to opt for it?
While an academic background provides a massive advantage, it is not strictly mandatory. Many candidates successfully prepare for Geology from scratch by consulting thoroughly recommended readings.
7. Are past papers important for Geology preparation?
Absolutely. Analyzing the last 5 to 7 years of CSS past papers for Geology is critical. It helps identify recurring themes, examiner traps, and high-frequency syllabus blocks.
8. How should I structure my answers in the Geology subjective paper?
To score highly, structure your subjective answers with clear introductions, relevant headings, bullet points, flowcharts (if applicable), and a balanced, critical conclusion.
9. Does Geology overlap with Compulsory CSS subjects?
Many concepts in Geology can build a strong analytical foundation for the English Essay and Current Affairs papers. Always look for cross-disciplinary linkages while studying.
10. Is coaching necessary to pass Geology?
No, professional coaching is not mandatory. With immense discipline, standard syllabus tracking, and self-evaluation via mock exams, candidates can secure excellent marks on their own.